| Graphic | Name | Affiliation | Stamina | Willpower | Punch | Kick | Weapon | Throw | Agility | Defense |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sanjuro Sugata (Day 4) | Nekketsu | 930 (1230) | 100 | 70 (129) | 45 (104) | 45 (104) | 50 (109) | 10 | 32 |
![]() | Haruka Nanase | Nekketsu | 900 | 100 | 128 | 106 | 94 | 94 | 8 | 35 |
![]() | Riki Samejima (Day 4) | Hanazono | *1800 (*3150) | 60 | 92 (122) | 86 (116) | 56 (86) | 60 (90) | 12 (22) | 26 (33) |
![]() | Hikaru Saotome | Hanazono | 315 | 100 | 40 | 32 | 32 | 32 | 12 | 19 |
![]() | Toru Maeda | Hanazono | 330 | 100 | 40 | 44 | 32 | 24 | 6 | 13 |
![]() | Wataru Sasaki | Hanazono | 397 | 0 | 50 | 55 | 61 | 58 | 10 | 23 |
![]() | Tsuneo Kamijo (Benny) | Kagemura | 1080 | 100 | 116 | 122 | 100 | 119 | 17 | 33 |
![]() | Noriyuki Yamamoto (Clyde) | Kagemura | 1065 | 100 | 120 | 122 | 106 | 119 | 14 | 35 |
![]() | Naritaka Nishimura (Day 4) | Hakutaka | 1050 (1350) | 100 | 75 (128) | 67 (120) | 63 (116) | 66 (119) | 6 | 30 |
![]() | Yasuo Sawaguchi (Day 4) | Hakutaka | 675 (1425) | 100 | 71 (124) | 71 (124) | 71 (124) | 71 (124) | 10 | 32 (31) |
![]() | Tsuyoshi Gouda | Horyo | 1200 | 60 | 126 | 128 | 106 | 126 | 18 | 36 |











